WS-C3650-48FWD-S
Overview
Cisco Catalyst WS-C3650-48FWD-S is the next generation of enterprise-level stable access layer switch and integrates with 48 POE+ Ethernet ports and 2 x 1G SFP, 2 x 10G SFP+ or 4 x 1G uplink ports in IP base feature set. It offers 5 access point licenses and support up to 200 wireless connections.
Quick Specs
Table 1 shows the Quick Specs.
| Product Code | WS-C3650-48FWD-S |
| Bundle | w/5 AP licenses |
| Enclosure Type | Rack-mountable – 1U |
| Feature Set | IP Base |
| Uplink Interfaces | 2 x 1G SFP, 2 x 10G SFP+
or 4 x 1G SFP uplinks |
| Ports | 48 x 10/100/1000 POE+ Ethernet ports |
| Available PoE Power | 775W |
| Maximum stacking number | 9 |
| Stack bandwidth | 160Gbps |
| Forwarding Performance | 104.16Mpps |
| Switching Capacity | 176Gbps |
| RAM | 4 GB |
| Flash Memory | 2 GB |
| Dimensions | 44.5 x 48.6 x 4.4 cm |
Product Details
Figure 1 shows the front panel of WS-C3650-48PQ-L for reference. WS-C3650-48FWD-S has the similar front panel.
Note:
| 1 | Status LEDs |
| 2 | USB mini-Type B (console) port |
| 3 | USB Type A storage port |
| 4 | 48 x 10/100/1000 Ports |
| 5 | Uplink ports |
· WS-C3650-48FWD-S offers 48 x 10/100/1000 POE+ Ethernet ports, that supports 775W POE power available with up to 30W per port.
Figure 2 shows the back panel of WS-C3650-48FWD-S.
Note:
| 1 | Ground connector |
| 2 | CONSOLE (RJ-45 console port) |
| 3 | MGMT (RJ-45 10/100/1000 management port) |
| 4 | Fan module |
| 5 | Power supply modules |
| 6 | Stacking modules |
Figure 3 shows the StackWise-160 Kit.
The Cisco Catalyst 3650 supports an optional stacking module that is based on the Cisco StackWise-160 technology which allows stacking up to 9 switches.
The Modules, Licenses and Accessories
Table 2 shows some recommended modules, licenses and accessories of this switch.
| Models | Description |
| C3650-STACK-KIT= | Cisco Catalyst 3650 Stack Module Spare |
| L-C3650-48-S-E= | C3650-48 IP Base to IP Services Electronic RTU License |
| PWR-C2-1025WAC= | 1025W AC Config 2 Secondary Power Supply |
| CAB-CONSOLE-RJ45 | Console Cable 6ft with RJ45 and DB9F |
| CAB-CONSOLE-USB | Console Cable 6 ft with USB Type A and mini-B |
Compare to Similar Items
Table 3 shows the comparison between WS-C3650-48FWD-S and WS-C3650-48FD-S.
| Models | WS-C3650-48FWD-S | WS-C3650-48FD-S |
| Feature Set | IP Base | IP Base |
| Uplink Interfaces | 2 x 1G SFP, 2 x 10G SFP+
OR 4 x 1G SFP uplinks |
2 x 1G SFP, 2 x 10G SFP+
OR 4 x 1G SFP uplinks |
| Ports | 48 x 10/100/1000 POE+ Ethernet ports | 48 x 10/100/1000 POE+ Ethernet ports |
| Available PoE Power | 775W | 775W |
| StackWise-160 | Optional | Optional |
| Bundle | 5 Access Point Licenses | None |







Reviews
There are no reviews yet.